Dr lal pathlabs Agartala Old RMS Chowmuhani
Certification: NABL certified
Experience: years
Address: House No. 33, AK Road, near Traffic Point, Old RMS Chowmuhani, Krishna Nagar, Agartala, Tripura 799001
Contact Number: +918071372 279 | WhatsApp: +918071372 279
Email: lpl.agartala@lalpathlabs.com | Website: https://www.lalpathlabs.com/book-a-test/agartala
Service Available In: Pathology services: You can book various blood and urine tests, as well as health packages. Home collection: The center offers home collection services for samples. Radiology services: Through the wider Dr. Lal PathLabs network, services like X-rays, CT scans, and MRIs are also available.
Center Opening Time: 8:00 AM to 8:00 PM | Days Open: Monday to Saturday: 8:00 AM to 8:00 PM Sunday: 8:00 AM to 12:00 PM
Time Duration: 24 to 72 hours
Home Collection Service: Yes | Report Available: Online
Patient Satisfaction: Positive based on the reviews available
Available Lab Tests
| # | Test Name | Price (₹) |
|---|---|---|
| 1 | COMPLETE BLOOD COUNT; CBC | 350 |
| 2 | HbA1c; GLYCOSYLATED HEMOGLOBIN | 440 |
| 3 | SMART REPORT | 200 |
| 4 | THYROID PROFILE, TOTAL | 550 |
| 5 | URINE EXAMINATION, ROUTINE; URINE, R/E | 120 |
| 6 | GLUCOSE, FASTING (F) AND POST MEAL (PP), 2 | 150 |
| 7 | SWASTHFIT SUPER 2 | 1350 |
| 8 | LIVER PANEL 1; LFT | 800 |
| 9 | SWASTHFIT SUPER 4 | 2350 |
| 10 | KIDNEY PANEL; KFT | 850 |
| 11 | LIPID PROFILE, BASIC | 1000 |
| 12 | GLUCOSE, FASTING (F) | 80 |
| 13 | C-REACTIVE PROTEIN; CRP | 440 |
| 14 | LIVER & KIDNEY PANEL | 1550 |
| 15 | SWASTHFIT COMPLETE PACKAGE | 5000 |
| 16 | CULTURE, URINE | 850 |
| 17 | HCG, BETA, TOTAL, QUANTITATIVE, MATERNAL | 700 |
| 18 | VITAMIN D 25 - HYDROXY | 1550 |
| 19 | VITAMIN B12; CYANOCOBALAMIN | 1200 |
| 20 | ESR; ERYTHROCYTE SEDIMENTATION RATE | 140 |
| 21 | CREATININE, SERUM | 150 |
| 22 | TSH (THYROID STIMULATING HORMONE) | 200 |
| 23 | URIC ACID, SERUM | 160 |
| 24 | HEMOGLOBIN; Hb | 110 |
| 25 | TSH (THYROID STIMULATING HORMONE), | 380 |
| 26 | DENGUE FEVER NS1 ANTIGEN, EIA | 1500 |
| 27 | SWASTHFIT COMPLETE HEALTH CHECK | 5000 |
| 28 | GLUCOSE, POST PRANDIAL (PP), 2 HOURS | 90 |
| 29 | MALARIA PARASITE / BLOOD PARASITE | 130 |
| 30 | IRON STUDIES | 550 |
| 31 | THYROID PROFILE, FREE | 950 |
| 32 | SGPT; ALANINE AMINOTRANSFERASE (ALT) | 190 |
| 33 | HIV 1 & 2 ANTIBODIES SCREENING TEST | 530 |
| 34 | Swasthfit Vitamin Package | 1799 |
| 35 | GLUCOSE, RANDOM (R) | 80 |
| 36 | BLOOD GROUP ABO & RH FACTOR | 140 |
| 37 | WIDAL SLIDE AGGLUTINATION TEST | 290 |
| 38 | FERRITIN | 660 |
| 39 | SWASTHFIT COMPLETE HEALTH CHECK- NEW | 10010 |
| 40 | PROLACTIN, SERUM | 600 |
| 41 | FEVER PANEL 1 | 650 |
| 42 | CALCIUM, SERUM | 190 |
| 43 | CHOLESTEROL, TOTAL | 170 |
| 44 | PLATELET COUNT | 50 |
| 45 | SWASTHFIT SUPER 1 | 1050 |
| 46 | PROTHROMBIN TIME STUDIES | 350 |
| 47 | LIPID SCREEN, SERUM | 400 |
| 48 | SODIUM, SERUM | 190 |
| 49 | HEMOGRAM | 420 |
| 50 | POTASSIUM, SERUM | 190 |
| 51 | COMPLETE BLOOD COUNT; CBC | 350 |
| 52 | HbA1c; GLYCOSYLATED HEMOGLOBIN | 440 |
| 53 | SMART REPORT | 200 |
| 54 | THYROID PROFILE, TOTAL | 550 |
| 55 | URINE EXAMINATION, ROUTINE; URINE, R/E | 120 |
| 56 | GLUCOSE, FASTING (F) AND POST MEAL (PP), 2 | 150 |
| 57 | SWASTHFIT SUPER 2 | 1350 |
| 58 | LIVER PANEL 1; LFT | 800 |
| 59 | SWASTHFIT SUPER 4 | 2350 |
| 60 | KIDNEY PANEL; KFT | 850 |
| 61 | LIPID PROFILE, BASIC | 1000 |
| 62 | GLUCOSE, FASTING (F) | 80 |
| 63 | C-REACTIVE PROTEIN; CRP | 440 |
| 64 | LIVER & KIDNEY PANEL | 1550 |
| 65 | SWASTHFIT COMPLETE PACKAGE | 5000 |
| 66 | CULTURE, URINE | 850 |
| 67 | HCG, BETA, TOTAL, QUANTITATIVE, MATERNAL | 700 |
| 68 | VITAMIN D 25 - HYDROXY | 1550 |
| 69 | VITAMIN B12; CYANOCOBALAMIN | 1200 |
| 70 | ESR; ERYTHROCYTE SEDIMENTATION RATE | 140 |
| 71 | CREATININE, SERUM | 150 |
| 72 | TSH (THYROID STIMULATING HORMONE) | 200 |
| 73 | URIC ACID, SERUM | 160 |
| 74 | HEMOGLOBIN; Hb | 110 |
Other Services
No test information available.
Patient Comments
No comments yet.